An offshore salary benchmark is the average compensation range for specific roles in a given country, based on real hiring data.
It helps businesses:
| ROLE | JUNIOR (USD/month) | MID-LEVEL | SENIOR | TYPICAL SAVINGS |
|---|---|---|---|---|
| Virtual Assistant | $600–$900 | $900–$1,300 | $1,300–$1,800 | 60–70% |
| Customer Support | $700–$1,000 | $1,000–$1,500 | $1,500–$2,200 | 60–70% |
| Software Developer | $1,500–$2,500 | $2,500–$4,000 | $4,000–$6,000 | 50–70% |
| UI/UX Designer | $1,200–$2,000 | $2,000–$3,500 | $3,500–$5,000 | 50–65% |
| Bookkeeper | $800–$1,200 | $1,200–$2,000 | $2,000–$3,000 | 60–70% |
Several factors influence salary ranges:
| ROLE | US/UK/AU SALARY | PHILIPPINES SALARY | SAVINGS |
|---|---|---|---|
| Virtual Assistant | $3,000–$5,000 | $800–$1,500 | 60–70% |
| Developer | $6,000–$12,000 | $2,000–$4,000 | 50–70% |
| Customer Support | $2,500–$4,000 | $800–$1,500 | 60–70% |
Access detailed datasets including:
About the Data
This salary data is based on:
You can use this data to:
🍪 We Value Your Privacy
We use cookies to improve your experience, analyze website traffic, and support our marketing efforts. By clicking “Accept All,” you consent to the use of cookies. You can manage your preferences at any time.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.